Points over time
Expected points = points already won + the expected value of your open positions. Community expected points use the community outlook (excluding the user being viewed).Forecast history
| Google DeepMind safety capability thresholds | 15 Nov 2026 | |||||
| Nebius annual revenue | 12 Nov 2026 | |||||
| US troops deployed in Iran | 11 Nov 2026 | |||||
| Anthropic safety capability thresholds | 11 Nov 2026 | |||||
| U.S. civilian labor force participation rate | 10 Nov 2026 | |||||
| Time for US military to exit from Iran, after 1,000 troops are deployed | 5 Nov 2026 | |||||
| Annual Transmission Network Use of System (TNUoS) revenue in the UK | 5 Nov 2026 | |||||
| SK Hynix annual revenue | 4 Nov 2026 | |||||
| OpenAI safety capability thresholds | 1 Nov 2026 | |||||
| Independent embedded evaluators at frontier AI labs | 1 Nov 2026 | |||||
| Date China takes major military action against Taiwan | 1 Nov 2026 | |||||
| Nuclear weapon detonation including tests | 1 Nov 2026 | |||||
| U.S. labor force participation rate (2030-2050) under AI progress scenarios | 29 Oct 2026 | |||||
| Minimum US civilian labor force participation rate | 28 Oct 2026 | |||||
| Strait of Hormuz weekly transit calls | 27 Oct 2026 | |||||
| U.S. annual real GDP growth (2030-2050) under AI progress scenarios | 27 Oct 2026 | |||||
| Highest US annual real GDP growth | 26 Oct 2026 |
Posts
Loading posts...